# file : /public_html/samples/neutral_file
# date : Wednesday May 21, 1997; 13:36:54
#
#############################################
###Panel Added Part Information
#############################################
#############################################
###Board Information
#############################################
BOARD board OFFSET x:0.0 y:0.0 ORIENTATION 0
B_UNITS Inches
#############################################
###Attribute Information
#############################################
B_ATTR 'MILLING_ORIGIN' 'MILLING 0 0.0 0' 0.0 0.0
B_ATTR 'DRILL_ORIGIN' '' 0.0 0.0
B_ATTR 'BOARD_PLACEMENT_OUTLINE' '' 0.025 0.025 4.725 0.025 4.725 3.775 0.025 3.775
B_ATTR 'BOARD_ROUTING_OUTLINE' '' -0.025 -0.0043 -0.0043 -0.025 4.7543 -0.025 -
4.775 -0.0043 4.775 3.8043 4.7543 3.825 -0.0043 3.825 -0.025 3.8043
B_ATTR 'BOARD_MATERIAL' 'POLYIMIDE'
B_ATTR 'BOARD_THICKNESS' '' 0.062
B_ATTR 'BOARD_INTERNAL_COPPER' '' 0.0028
B_ATTR 'BOARD_EXTERNAL_COPPER' '' 0.0028
B_ATTR 'POWER_NET_NAMES' 'GND1, GND2'
B_ATTR 'DIAGONAL_ROUTING_ALLOWED' 'yes'
B_ATTR 'TJUNCTIONS_ALLOWED' 'yes'
B_ATTR 'BOARD_PLACEMENT_GRID' '' 0.025
B_ATTR 'BOARD_DEFAULT_PADSTACK' '75rd43'
B_ATTR 'DEFAULT_PAD_SIZE' '' 0.075
B_ATTR 'ORTHOGONAL_PLACEMENT_ONLY' ''
B_ATTR 'BOARD_PLACEMENT_CLEARANCE' '' 0.0
B_ATTR 'BOARD_DEFINITION_IDENTIFIER' ''
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'place' 2.5 1.925 2.5 2.1 2.425 2.175 2.225 2.175 -
2.15 2.1 2.15 1.9 2.225 1.825 2.425 1.825 2.5 1.9
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'place' 2.5 0.175 2.5 0.35 2.425 0.425 2.225 0.425 -
2.15 0.35 2.15 0.15 2.15 0.05 2.5 0.05 2.5 0.15
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'place' 4.525 0.05 4.875 0.05 4.875 0.15 4.875 0.35 -
4.8 0.425 4.6 0.425 4.525 0.35 4.525 0.15
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'place' 0.375 0.175 0.375 0.35 0.3 0.425 0.1 0.425 -
0.025 0.35 0.025 0.15 0.025 0.05 0.375 0.05 0.375 0.15
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'place' 0.375 1.925 0.375 2.075 0.375 2.1 0.3 2.175 -
0.1 2.175 0.025 2.1 0.025 1.9 0.1 1.825 0.3 1.825 0.375 1.9
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'place' 0.375 3.675 0.375 3.85 0.375 3.875 0.025 3.875 -
0.025 3.825 0.025 3.65 0.1 3.575 0.3 3.575 0.375 3.65
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'place' 2.5 3.675 2.5 3.875 2.475 3.875 2.2 3.875 -
2.175 3.875 2.15 3.875 2.15 3.65 2.225 3.575 2.425 3.575 2.5 3.65
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'place' 4.525 3.825 4.525 3.65 4.6 3.575 4.8 3.575 -
4.825 3.6 4.825 3.825 4.775 3.875 4.55 3.875 4.525 3.875
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'place' 4.775 2.175 4.6 2.175 4.525 2.1 4.525 1.9 -
4.6 1.825 4.8 1.825 4.825 1.85 4.825 2.15 4.8 2.175
B_ATTR 'BOARD_ROUTING_LAYERS' '' 6
#############################################
###Nets Information
#############################################
NET +12V
N_PIN J4_A-9 4.5 1.575 70rd37 0
N_PIN J5-4 3.275 0.15 70rd37 0
N_PIN R323-2 4.1625 2.2475 sm60x55 10
N_PIN R300-1 4.2775 2.2125 sm60x55 10
N_PIN R727-1 2.99 2.9 sm60x55 1
N_PIN R715-1 3.3 2.335 sm60x55 1
N_PIN R314-2 4.6225 3.5375 sm60x55 10
N_PIN R315-2 4.3225 1.55 sm60x55 1
N_PIN R322-2 4.0725 2.325 sm60x55 10
N_PIN R703-1 2.2875 3.5225 sm60x55 1
N_PIN R730-1 2.89 3.1 sm60x55 10
N_PIN R718-1 2.54 3.475 sm60x55 1
N_PIN R319-2 3.9625 3.535 sm60x55 10
N_PIN CR331-1 2.57 3.0 sm85x80 1
N_PIN R326-2 4.4975 2.8 sm60x55 1
N_PIN R320-2 3.6775 3.4375 sm60x55 10
N_PIN R712-1 3.7225 2.45 sm60x55 10
N_PIN C318-2 2.94 2.55 sm250x70 10
N_PIN R329-2 4.2 2.715 sm60x55 10
N_PIN R728-1 2.99 2.9 sm60x55 10
N_PIN R341-1 3.7225 2.55 sm60x55 1
N_PIN R704-1 2.54 3.575 sm60x55 1
N_PIN R340-1 3.51 3.45 sm60x55 1
N_PIN R316-2 4.6125 3.4475 sm60x55 10
N_PIN R307-2 4.5475 2.9 sm60x55 10
N_PIN CR332-1 2.57 2.8125 sm85x80 1
N_VIA 4.25 2.3 50RD21VIA 1 10
N_VIA 4.7 2.85 50RD21VIA 1 10
N_VIA 3.3875 2.25 50RD21VIA 1 10
N_VIA 3.8 2.475 50RD21VIA 1 10
N_VIA 3.6 3.4375 50RD21VIA 1 10
N_VIA 4.7 3.5375 50RD21VIA 1 10
N_VIA 2.9875 2.9875 50RD21VIA 1 10
N_VIA 4.225 2.6375 50RD21VIA 1 10
N_VIA 2.425 2.95 50RD21VIA 1 10
N_VIA 2.425 3.5 50RD21VIA 1 10
NET +12VG2
N_PIN J5-5 3.35 0.05 70rd37 0
N_PIN J4_A-6 4.6 1.35 70rd37 0
N_PIN R517-2 3.65 1.9025 sm60x55 10
N_PIN R506-2 3.7375 0.96 sm60x55 10
N_PIN R306-2 4.46 2.3 sm60x55 1
N_VIA 3.65 1.8125 50RD21VIA 1 10
N_VIA 3.7375 1.0375 50RD21VIA 1 10
N_VIA 4.5375 2.3 50RD21VIA 1 10
N_VIA 3.475 1.4 50RD21VIA 1 10
NET +30V
N_PIN R200-1 2.275 2.2275 sm60x55 1
N_PIN J5-11 3.8 0.05 70rd37 0
N_PIN VR200-1 2.4 2.2325 sm85x80 1
N_PIN VR201-1 1.5925 3.0 sm85x80 1
N_PIN R204-1 2.05 2.935 sm60x55 1
N_PIN C200-2 1.85 2.9475 sm250x70 1
N_PIN Q200-S 1.775 2.175 S65X150 10 10
N_VIA 2.0875 2.1125 50RD21VIA 1 10
N_VIA 1.625 2.2875 50RD21VIA 1 10
N_VIA 3.325 1.7625 50RD21VIA 1 10
NET +6.4V
N_PIN R730-2 3.01 3.1 sm60x55 10
N_PIN U701-10 3.3 3.175 sm110x36 1
N_PIN VR702-1 2.65 2.0375 60sq26 0
N_PIN R726-1 2.54 1.9375 sm60x55 1
N_PIN R318-2 4.1375 3.1975 sm60x55 10
N_PIN U701-8 3.3 3.075 sm110x36 1
N_VIA 3.0875 3.1 50RD21VIA 1 10
N_VIA 4.1375 3.2875 50RD21VIA 1 10
NET +6.4VG2
N_PIN R352-1 4.1125 0.8525 sm60x55 1
N_PIN R516-1 4.5 0.7625 60rd26 0
N_PIN R518-1 3.55 1.9025 sm60x55 10
N_PIN VR502-1 3.525 1.8125 60sq26 0
N_VIA 4.2 0.875 50RD21VIA 1 10
NET -12VG2
N_PIN J5-7 3.5 0.05 70rd37 0
N_PIN R509-2 3.4775 0.4 sm60x55 1
NET -3D
N_PIN R717-1 3.335 2.0375 sm60x55 10
N_PIN C710-2 3.1725 1.775 sm125x70 1
N_PIN U700-6 3.25 1.925 sm110x36 1
N_PIN R346-1 3.4475 2.7 sm60x55 1
N_VIA 3.325 1.85 50RD21VIA 1 10
N_VIA 3.525 2.7 50RD21VIA 1 10
NET -3V
N_PIN R717-2 3.215 2.0375 sm60x55 10
N_PIN J5-9 3.65 0.05 70rd37 0
N_PIN J5-6 3.425 0.15 70rd37 0
N_PIN R708-2 3.35 2.815 sm60x55 1
N_VIA 3.1 1.9375 50RD21VIA 1 10
N_VIA 3.4625 2.825 50RD21VIA 1 10
NET /N$51846
N_PIN U302-1 4.075 3.2 sm110x36 1
N_PIN CR304-1 3.875 3.73 sm85x80 1
N_PIN J5-15 4.1 0.05 70rd37 0
N_PIN CR313-1 3.7625 3.73 sm85x80 1
N_VIA 3.95 3.6375 50RD21VIA 1 10
NET /N$51847
N_PIN CR312-1 3.7625 3.545 sm85x80 10
N_PIN CR313-2 3.7625 3.545 sm85x80 1
N_VIA 3.6625 3.525 50RD21VIA 1 10
NET /N$51848
N_PIN CR207-1 0.875 2.4075 sm85x80 10
N_PIN R213-2 0.6875 2.4025 sm60x55 10
N_PIN R212-1 1.0 2.415 sm60x55 10
N_PIN CR208-2 0.825 2.0925 sm85x80 10
N_PIN C203-2 0.775 2.415 sm55x70 10
NET /N$51850
N_PIN R210-2 0.35 0.965 sm60x55 1
N_PIN C202-1 0.625 0.94 sm55x70 1
N_PIN R208-2 0.35 0.76 sm60x55 1
N_PIN VR203-2 0.475 0.7925 sm85x80 1
N_PIN VR202-1 0.475 0.9325 sm85x80 1
NET /N$51851
N_PIN C202-2 0.625 1.11 sm55x70 1
N_PIN VR202-2 0.475 1.1175 sm85x80 1
N_PIN T202-5 0.825 2.825 S150X65 10 10
N_VIA 0.825 2.725 50RD21VIA 1 10
NET /N$51852
N_PIN VR203-1 0.475 0.6075 sm85x80 1
N_PIN VR204-1 0.625 0.6075 sm85x80 1
NET /N$51854
N_PIN R210-1 0.35 1.085 sm60x55 1
N_PIN Q205G-1 0.075 1.25 75rd43 0
N_PIN R211-1 0.225 1.085 sm60x55 1
NET /N$51855
N_PIN Q205D-1 0.075 1.55 75rd43 0
N_PIN T203-1 0.425 1.9 70rd37 0
N_PIN VR205-1 0.25 1.6375 sm145x90 1
N_PIN Q204D-1 0.075 1.0 75rd43 0
NET /N$51856
N_PIN R216-2 2.175 0.965 sm60x55 1
N_PIN R218-2 2.175 0.76 sm60x55 1
N_PIN C205-1 1.9 0.94 sm55x70 1
N_PIN VR209-2 2.05 0.7925 sm85x80 1
N_PIN VR208-1 2.05 0.9325 sm85x80 1
NET /N$51857
N_PIN C205-2 1.9 1.11 sm55x70 1
N_PIN VR208-2 2.05 1.1175 sm85x80 1
N_PIN T202-6 0.95 2.25 S65X150 10 10
N_VIA 0.8625 2.25 50RD21VIA 1 10
N_VIA 1.9 1.2 50RD21VIA 1 10
NET /N$51858
N_PIN VR210-1 1.9 0.6075 sm85x80 1
N_PIN VR209-1 2.05 0.6075 sm85x80 1
NET /N$51860
N_PIN R216-1 2.175 1.085 sm60x55 1
N_PIN R217-1 2.3 1.085 sm60x55 1
N_PIN Q206G-1 2.475 1.55 75rd43 0
NET /N$51861
N_PIN Q206D-1 2.475 1.25 75rd43 0
N_PIN Q207D-1 2.475 0.7 75rd43 0
N_PIN VR211-1 2.25 1.2625 sm145x90 1
N_PIN T204-1 2.075 1.4 70rd37 0
NET /N$51862
N_PIN CR207-2 0.875 2.5925 sm85x80 10
N_PIN R212-2 1.0 2.535 sm60x55 10
N_PIN T202-4 1.025 2.7 S65X150 10 10
NET /N$51863
N_PIN CR210-2 1.1 1.7675 sm85x80 10
N_PIN CR209-1 1.225 1.8325 sm85x80 10
N_PIN C204-2 1.34 2.025 sm55x70 10
N_PIN R214-1 1.41 2.2 sm60x55 10
N_PIN R215-2 0.975 1.735 sm60x55 10
NET /N$51864
N_PIN CR209-2 1.225 2.0175 sm85x80 10
N_PIN R214-2 1.29 2.2 sm60x55 10
N_PIN T202-7 1.15 2.125 S150X65 10 10
NET /N$51865
N_PIN CR211-1 0.825 1.5825 sm85x80 10
N_PIN VR206-1 0.675 1.5925 sm85x80 10
NET /N$51866
N_PIN T203-3 1.0 1.9 S150X65 10 10
N_PIN CR211-2 0.825 1.7675 sm85x80 10
N_PIN CR204-1 0.675 1.9075 sm85x80 10
N_PIN CR208-1 0.825 1.9075 sm85x80 10
NET /N$51867
N_PIN CR203-1 0.55 1.9075 sm85x80 10
N_PIN CR212-2 1.25 1.5075 sm85x80 10
N_PIN CR210-1 1.1 1.5825 sm85x80 10
N_PIN T204-3 1.5 1.4 S150X65 10 10
NET /N$51868
N_PIN CR212-1 1.25 1.6925 sm85x80 10
N_PIN VR207-1 1.4 1.6925 sm85x80 10
NET /N$51869
N_PIN CR202-1 1.3175 2.675 sm100x80 10
N_PIN J5-2 3.125 0.15 70rd37 0
N_VIA 1.4125 2.675 50RD21VIA 1 10
NET /N$51870
N_PIN CR202-2 1.1325 2.675 sm100x80 10
N_PIN T202-1 1.3 2.825 S150X65 10 10
NET /N$51871
N_PIN C201-2 1.31 2.45 sm250x70 10
N_PIN T202-2 1.5 2.7 S65X150 10 10
N_PIN Q200-D 1.775 2.375 S65X150 10 10
NET /N$51874
N_PIN R200-2 2.275 2.3475 sm60x55 1
N_PIN R201-1 2.2875 2.54 sm60x55 1
N_PIN VR200-2 2.4 2.4175 sm85x80 1
N_PIN Q200-G 1.875 2.275 S65X150 10 10
N_VIA 2.125 2.4125 50RD21VIA 1 10
NET /N$51875
N_PIN Q201-C 2.15 2.6 C55R23 0
N_PIN R201-2 2.2875 2.66 sm60x55 1
N_PIN CR200-1 2.275 2.7825 sm85x80 1
NET /N$51876
N_PIN Q201-B 2.1 2.55 C55R23 0
N_PIN CR315-1 3.32 2.575 sm85x80 1
N_PIN R202-1 1.9 2.54 sm60x55 1
N_VIA 3.225 2.6 50RD21VIA 1 10
NET /N$51877
N_PIN R204-2 2.05 2.815 sm60x55 1
N_PIN C200-1 1.85 2.7525 sm250x70 1
N_PIN Q202-B 0.6 2.725 C55R23 0
N_PIN R203-2 2.1375 2.815 sm60x55 1
N_VIA 1.65 2.75 50RD21VIA 1 10
NET /N$51878
N_PIN VR201-2 1.4075 3.0 sm85x80 1
N_PIN Q202-E 0.65 2.675 C55R23 0
NET /N$51879
N_PIN Q203-B 0.5 2.275 C55R23 0
N_PIN R206-1 0.465 2.4 sm60x55 10
N_PIN R205-2 0.3975 2.5125 sm100x45 10
NET /N$51880
N_PIN R205-1 0.6025 2.5125 sm100x45 10
N_PIN Q202-C 0.55 2.675 C55R23 0
NET /N$51881
N_PIN Q203-E 0.55 2.225 C55R23 0
N_PIN CR203-2 0.55 2.0925 sm85x80 10
N_PIN R206-2 0.585 2.4 sm60x55 10
N_PIN CR204-2 0.675 2.0925 sm85x80 10
NET /N$51882
N_PIN Q203-C 0.45 2.225 C55R23 0
N_PIN R207-2 0.425 1.735 sm60x55 1
NET /N$51884
N_PIN CR200-2 2.275 2.9675 sm85x80 1
N_PIN R203-1 2.1375 2.935 sm60x55 1
NET /N$51887
N_PIN CR213-1 1.85 0.9075 sm85x80 10
N_PIN CR215-2 1.85 0.7425 sm85x80 10
N_PIN T201-4 1.7 1.3 S65X150 10 10
NET /N$51888
N_PIN CR214-1 1.7 0.7425 sm85x80 10
N_PIN CR216-2 1.55 0.7425 sm85x80 10
N_PIN T201-5 1.7 0.975 S65X150 10 10
NET /N$51889
N_PIN CR201-1 1.675 1.7075 sm100x80 10
N_PIN J5-1 3.05 0.05 70sq37 0
N_VIA 1.675 1.6 50RD21VIA 1 10
NET /N$51890
N_PIN CR201-2 1.675 1.8925 sm100x80 10
N_PIN T202-3 1.5 2.25 S65X150 10 10
NET /N$51891
N_PIN T203-2 0.425 1.4 70rd37 0
N_PIN E54-1 0.575 0.25 60rd26 0
N_PIN CR205-1 0.425 1.05 sm145x90 10
NET /N$51892
N_PIN T204-2 2.075 1.9 70rd37 0
N_PIN E57-1 1.925 0.25 60rd26 0
N_PIN CR206-1 1.85 1.8875 sm145x90 10
NET /N$51893
N_PIN T201-2 1.0 1.175 S150X65 10 10
N_PIN CR206-2 1.85 1.6625 sm145x90 10
NET /N$51918
N_PIN R305-1 4.5025 1.7875 sm60x55 10
N_PIN U301-10 4.375 1.95 sm110x36 1
N_PIN C300-1 4.3375 1.6875 65rd31 0
N_PIN R302-2 4.3975 1.7875 sm60x55 10
N_VIA 4.525 1.875 50RD21VIA 1 10
NET /N$51919
N_PIN U301-13 4.375 2.1 sm110x36 1
N_PIN R301-1 4.2775 1.8875 sm60x55 10
N_PIN R315-1 4.2025 1.55 sm60x55 1
N_PIN R302-1 4.2775 1.7875 sm60x55 10
N_PIN U300-10 4.47315 3.42365 sm110x36 1
N_VIA 4.25 1.6875 50RD21VIA 1 10
N_VIA 4.525 2.1875 50RD21VIA 1 10
N_VIA 4.2375 3.675 50RD21VIA 1 10
NET /N$51921
N_PIN C509-2 3.0 1.285 sm80x70 10
N_PIN R512-2 3.125 1.285 sm60x55 10
N_PIN R519-1 3.015 1.3875 sm60x55 10
N_PIN J7-2 0.225 2.675 70rd37 0
N_PIN CR506-1 2.9575 1.5125 sm85x80 10
N_VIA 2.925 1.3875 50RD21VIA 1 10
NET /N$51922
N_PIN U302-9 4.475 2.95 sm110x36 1
N_PIN U301-4 3.975 2.0 sm110x36 1
N_PIN C303-2 4.2375 3.0525 sm55x70 10
N_PIN U302-11 4.475 3.05 sm110x36 1
N_PIN R318-1 4.1375 3.0775 sm60x55 10
N_PIN R311-1 4.0375 3.0775 sm60x55 10
N_VIA 3.85 1.975 50RD21VIA 1 10
N_VIA 4.325 3.05 50RD21VIA 1 10
NET /N$51923
N_PIN U301-5 3.975 1.95 sm110x36 1
N_PIN C310-2 3.7075 1.675 sm103x60 10
N_PIN R321-1 4.175 1.74 sm60x55 10
N_PIN TP300-1 3.8625 2.4 70rd37 0
N_PIN CR309-1 4.0625 1.7325 sm85x80 10
N_PIN R325-1 3.9625 1.79 sm60x55 10
N_VIA 3.875 1.7875 50RD21VIA 1 10
NET /N$51924
N_PIN R323-1 4.1625 2.1275 sm60x55 10
N_PIN U301-2 3.975 2.1 sm110x36 1
N_PIN CR309-2 4.0625 1.9175 sm85x80 10
N_PIN R324-2 4.0625 2.09 sm60x55 10
N_VIA 4.1 2.0125 50RD21VIA 1 10
NET /N$51925
N_PIN C309-2 4.025 2.4275 sm125x70 10
N_PIN R322-1 3.9525 2.325 sm60x55 10
N_PIN U301-3 3.975 2.05 sm110x36 1
N_VIA 3.85 2.05 50RD21VIA 1 10
NET /N$51927
N_PIN C709-2 3.2175 2.4375 sm55x60 1
N_PIN CR706-2 3.32 2.45 sm85x80 1
N_PIN U700-9 3.25 2.075 sm110x36 1
NET /N$51929
N_PIN R726-2 2.66 1.9375 sm60x55 1
N_PIN C711-2 2.7275 1.775 sm125x70 1
N_PIN U700-4 2.85 1.975 sm110x36 1
NET /N$51930
N_PIN TP701-1 3.125 2.25 70rd37 0
N_PIN R716-1 3.1 2.1475 sm60x55 10
N_PIN R711-2 3.035 2.25 sm60x55 10
N_PIN C707-1 2.9975 2.1 sm80x70 10
N_PIN U700-7 3.25 1.975 sm110x36 1
NET /N$51931
N_PIN R715-2 3.3 2.215 sm60x55 1
N_PIN U700-8 3.25 2.025 sm110x36 1
N_PIN C706-2 3.275 2.14 sm125x70 10
N_VIA 3.3875 2.175 50RD21VIA 1 10
NET /N$51933
N_PIN R518-2 3.55 2.0225 sm60x55 10
N_PIN R517-1 3.65 2.0225 sm60x55 10
N_PIN C510-2 3.6725 2.1625 sm125x70 10
NET /N$51937
N_PIN C508-2 3.9325 0.875 sm55x60 1
N_PIN U500-9 4.075 0.7 sm110x36 1
NET /N$51940
N_PIN U500-8 4.075 0.65 sm110x36 1
N_PIN CR501-1 3.9375 0.7425 sm85x80 10
N_PIN C504-2 3.84 0.925 sm125x70 10
N_PIN R506-1 3.7375 0.84 sm60x55 10
N_PIN U501-4 3.875 1.2375 sm110x36 1
N_VIA 3.9625 1.2375 50RD21VIA 1 10
N_VIA 3.8 0.775 50RD21VIA 1 10
NET /N$51944
N_PIN C701-1 2.685 3.525 sm125x70 10
N_PIN U701-3 2.9 3.275 sm110x36 1
N_PIN R704-2 2.66 3.575 sm60x55 1
N_VIA 2.775 3.6125 50RD21VIA 1 10
N_VIA 2.8 3.275 50RD21VIA 1 10
NET /N$51951
N_PIN R502-2 3.675 1.5475 sm60x55 10
N_PIN R503-2 3.6725 1.5375 sm60x55 1
N_PIN U501-2 3.875 1.3375 sm110x36 1
N_VIA 3.75 1.5375 50RD21VIA 1 10
NET /N$51955
N_PIN CR315-2 3.505 2.575 sm85x80 1
N_PIN CR314-2 3.505 2.575 sm85x80 10
N_PIN R341-2 3.6025 2.55 sm60x55 1
N_VIA 3.6 2.6375 50RD21VIA 1 10
NET /N$51957
N_PIN C315-1 3.2 3.385 sm55x70 10
N_PIN CR704-1 3.32 2.45 sm85x80 10
N_PIN CR314-1 3.32 2.575 sm85x80 10
N_PIN U701-14 3.3 3.375 sm110x36 1
N_PIN R340-2 3.39 3.45 sm60x55 1
N_PIN CR703-1 2.275 3.1075 sm85x80 1
N_VIA 3.3 3.45 50RD21VIA 1 10
N_VIA 2.175 3.0375 50RD21VIA 1 10
N_VIA 3.225 2.525 50RD21VIA 1 10
NET /N$51960
N_PIN C316-2 3.325 3.5425 sm103x60 10
N_PIN R342-2 3.3 3.335 sm60x55 10
NET /N$51962
N_PIN R728-2 3.11 2.9 sm60x55 10
N_PIN CR707-1 3.225 2.9675 sm85x80 1
N_PIN C714-2 3.2 2.96 sm55x70 10
N_VIA 3.125 3.0125 50RD21VIA 1 10
NET /N$51963
N_PIN J5-13 3.95 0.05 70rd37 0
N_PIN C714-1 3.2 2.79 sm55x70 10
N_VIA 3.075 2.8125 50RD21VIA 1 10
NET /N$51966
N_PIN CR704-2 3.505 2.45 sm85x80 10
N_PIN R713-1 3.6025 2.45 sm60x55 1
N_PIN R712-2 3.6025 2.45 sm60x55 10
N_PIN CR706-1 3.505 2.45 sm85x80 1
N_VIA 3.4125 2.3625 50RD21VIA 1 10
NET /N$51967
N_PIN R722-2 2.54 2.25 sm60x55 10
N_PIN C713-2 2.6 2.675 55rd21 0
N_VIA 2.525 2.1 50RD21VIA 1 10
NET /N$51971
N_PIN CR708-1 2.075 2.7325 sm100x80 10
N_PIN CR709-1 1.925 2.7325 sm100x80 10
N_PIN R729-2 2.19 2.725 sm60x55 10
NET /N$51973
N_PIN R727-2 3.11 2.9 sm60x55 1
N_PIN U701-11 3.3 3.225 sm110x36 1
N_PIN CR707-2 3.225 2.7825 sm85x80 1
NET /N$51975
N_PIN R719-2 2.89 3.275 sm60x55 10
N_PIN CR310-1 2.6925 3.375 sm85x80 10
N_PIN R718-2 2.66 3.475 sm60x55 1
N_PIN C307-2 2.71 3.3375 sm80x70 1
N_PIN U701-4 2.9 3.225 sm110x36 1
N_VIA 3.0125 3.1875 50RD21VIA 1 10
NET /N$51976
N_PIN R719-1 3.01 3.275 sm60x55 10
N_PIN U701-13 3.3 3.325 sm110x36 1
N_VIA 3.0875 3.275 50RD21VIA 1 10
NET /N$51978
N_PIN C704-2 3.725 2.3475 sm125x70 1
N_PIN R713-2 3.7225 2.45 sm60x55 1
NET /N$51983
N_PIN R714-1 0.425 3.2225 sm100x45 10
N_PIN C705-1 0.225 3.1 70rd35 0
NET /N$51987
N_PIN L700_1-1 0.5 3.575 60rd26 0
N_PIN CR705-1 0.5875 3.425 sm145x90 1
N_PIN R702-2 0.225 3.25 70rd35 0
NET /N$51989
N_PIN R707-1 2.3 3.415 sm60x55 10
N_PIN R703-2 2.2875 3.4025 sm60x55 1
N_PIN Q700-B 1.85 3.3 S65X150 10 10
N_PIN CR701-1 2.3 3.2925 sm85x80 10
N_PIN U701-2 2.9 3.325 sm110x36 1
N_PIN CR703-2 2.275 3.2925 sm85x80 1
N_PIN CR702-2 2.15 3.3925 sm85x80 1
N_VIA 2.4125 3.4125 50RD21VIA 1 10
N_VIA 2.175 3.4875 50RD21VIA 1 10
N_VIA 2.8 3.35 50RD21VIA 1 10
NET /N$51990
N_PIN R708-1 3.35 2.935 sm60x55 1
N_PIN C702-2 3.325 2.9325 sm103x60 10
N_PIN U701-12 3.3 3.275 sm110x36 1
N_VIA 3.3875 3.0125 50RD21VIA 1 10
NET /N$51991
N_PIN C703-2 2.9675 2.35 sm55x60 1
N_PIN R709-2 2.515 3.25 sm60x55 10
N_PIN R710-1 3.035 2.25 sm60x55 1
N_VIA 3.05 2.35 50RD21VIA 1 10
N_VIA 2.425 3.175 50RD21VIA 1 10
NET /N$51992
N_PIN TP700-1 2.825 2.25 70rd37 0
N_PIN R711-1 2.915 2.25 sm60x55 10
N_PIN R710-2 2.915 2.25 sm60x55 1
NET /N$51993
N_PIN CR701-2 2.3 3.1075 sm85x80 10
N_PIN R705-1 2.5525 3.2125 sm60x55 1
N_VIA 2.425 3.25 50RD21VIA 1 10
NET /N$51996
N_PIN Q701-B 1.4 3.35 S65X150 10 10
N_PIN VR700-2 1.0075 2.95 sm85x80 10
N_PIN R700-2 0.875 2.94 sm60x55 10
N_PIN Q702-B 0.65 2.975 C55R23 0
N_PIN Q700-C 1.75 3.4 S65X150 10 10
NET /N$51997
N_PIN Q700-E 1.75 3.2 S65X150 10 10
N_PIN R706-1 1.69 3.075 sm60x55 10
NET /N$51998
N_PIN VR701-1 2.175 3.2075 sm85x80 10
N_PIN CR702-1 2.15 3.2075 sm85x80 1
N_VIA 2.175 3.1125 50RD21VIA 1 10
NET /N$52000
N_PIN Q701-E 1.3 3.45 S65X150 10 10
N_PIN R701-2 0.59 3.125 sm60x55 10
N_PIN Q702-E 0.6 3.025 C55R23 0
N_PIN Q703-G 0.975 3.35 S65X150 10 10
NET /N$52002
N_PIN R702-1 0.65 3.25 70rd35 0
N_PIN Q703-D 0.875 3.25 S65X150 10 10
NET /N$52003
N_PIN VR700-1 1.1925 2.95 sm85x80 10
N_PIN CR700-1 1.1925 3.075 sm85x80 10
NET /N$52004
N_PIN U301-11 4.375 2.0 sm110x36 1
N_PIN R300-2 4.3975 2.2125 sm60x55 10
N_PIN R301-2 4.3975 1.8875 sm60x55 10
N_PIN CR308-1 4.48 2.0 sm85x80 10
N_PIN R304-1 4.3975 2.1125 sm60x55 10
N_VIA 4.525 2.1125 50RD21VIA 1 10
NET /N$52006
N_PIN R314-1 4.5025 3.5375 sm60x55 10
N_PIN C306-2 4.375 3.635 sm125x70 10
N_PIN U300-16 4.47315 3.72365 sm110x36 1
N_VIA 4.3625 3.72365 50RD21VIA 1 10
NET /N$52009
N_PIN U302-10 4.475 3.0 sm110x36 1
N_PIN CR301-2 4.445 3.1 sm85x80 10
N_PIN R309-2 4.4275 3.0 sm60x55 10
N_PIN CR300-2 4.42 2.7875 sm85x80 10
N_PIN R307-1 4.4275 2.9 sm60x55 10
N_VIA 4.35 2.9875 50RD21VIA 1 10
NET /N$52010
N_PIN U302-13 4.475 3.15 sm110x36 1
N_PIN R316-1 4.6125 3.3275 sm60x55 10
N_PIN U300-11 4.47315 3.47365 sm110x36 1
N_VIA 4.7 3.4625 50RD21VIA 1 10
NET /N$52013
N_PIN CR308-2 4.295 2.0 sm85x80 10
N_PIN U302-8 4.475 2.9 sm110x36 1
N_PIN R321-2 4.175 1.86 sm60x55 10
N_PIN R317-1 4.3 2.835 sm60x55 10
N_PIN U300-3 4.0752 3.62795 sm110x36 1
N_VIA 4.325 2.925 50RD21VIA 1 10
N_VIA 4.2 1.9375 50RD21VIA 1 10
N_VIA 4.2875 3.725 50RD21VIA 1 10
NET /N$52016
N_PIN R308-2 4.4 2.635 sm60x55 10
N_PIN Q300-B 4.2125 2.5125 C55R23 0
N_PIN R317-2 4.3 2.715 sm60x55 10
NET /N$52017
N_PIN Q300-C 4.1625 2.4625 C55R23 0
N_PIN J4_A-1 4.5 0.975 70sq37 0
N_PIN R343-2 4.3625 2.3025 sm60x55 10
